Cash and Future data analysis : Last Update:- 29-April-2024 9:18: AM


# Stock Top 4 # Open Same # Open Round Number # Cash Open Today # Future Open Today

Open -Low

#ID Segment Name Open Low %
115847 NFO NAVINFLUOR-I 3343.85 3343.85 -0.55
115867 NFO TITAN-I 3609.2 3609.2 -0.26
115870 NFO TRENT-I 4330.1 4330.1 0.7
115875 NFO INDIAMART-I 2576.25 2576.25 0.5
115878 NFO PIDILITIND-I 2999.6 2999.6 -0.05
115893 NFO DELTACORP-I 0 0 2.03
115901 NFO MARICO-I 521.05 521.05 -0.28
115912 NFO GUJGASLTD-I 554.7 554.7 -0.71
115928 NFO DLF-I 914.6 914.6 0.07
115930 NFO RELIANCE-I 2916.1 2916.1 -0.35
115959 NFO APOLLOTYRE-I 492.2 492.2 -0.05
115962 NFO COROMANDEL-I 1171.3 1171.3 0.34
115965 NFO GNFC-I 728.85 728.85 0.81
115969 NFO ICICIGI-I 1696.2 1696.2 -0.45
115975 NFO INDUSTOWER-I 352.85 352.85 2.28
115989 NFO BPCL-I 613.95 613.95 -0.34
115990 NFO BEL-I 240.75 240.75 0.46
116011 NFO BALKRISIND-I 2393.4 2393.4 0.45

Open -High

#ID Segment Name Open High %
115849 NFO LTTS-I 4742.25 4742.25 -1.62
115852 NFO MCX-I 4211 4211 -0.89
115853 NFO NAUKRI-I 6013 6013 -0.76
115883 NFO HCLTECH-I 1430 1430 -1.69
115893 NFO DELTACORP-I 0 0 2.03
115899 NFO BATAINDIA-I 1369.3 1369.3 -0.08
115905 NFO CIPLA-I 1422.2 1422.2 -0.68
115917 NFO WIPRO-I 472 472 -2.33
115922 NFO ADANIPORTS-I 1346 1346 0.42
115937 NFO IPCALAB-I 1350 1350 -0.23
115938 NFO IRCTC-I 1070 1070 -0.32
115988 NFO MUTHOOTFIN-I 1686.25 1686.25 0.64
115996 NFO CUB-I 163.55 163.55 0.76
116009 NFO SUNTV-I 670.3 670.3 -0.34
116013 NFO OFSS-I 7626.25 7626.25 -0.12